Product Name: | Surface Shape Measuring Machine | Driver Measurement: | 100mm |
---|---|---|---|
Driver Resolution Ratio: | 0.2um | Sensor Measurement: | +-0.5~+-5mm |
Sensor Resolution Ratio: | 65536:1 | Column: | 320mm |
Z1 Linear Accuracy: | ≤±0.15%f.s. | Pt5: | ±0.3μm |
Characteristic
● Standard type, low cost
● Standard Inductive Profile Sensor
● High Precision Profile Measurement with Small Range
Surface Shape Measuring Machine Measurement Range
Item | Measurement | Resolution ratio |
Driver | 100mm | 0.2μm |
Sensor | ±0.5mm~±5mm | 65536:1 |
Column | 320mm | - |
Surface Shape Measuring Machine Measurement Range
Item | Measurement | Resolution ratio |
Pt5 | ±0.3μm |
|
Angle3 | ±2′ |
|
Straightness4 | 0.5μm/100mm |
|
Motion Control | X-axis drive mode | Electricity |
Z-axis drive mode | Electricity |
|
X-axis drive speed | 0.1~10mm/s |
|
Z-axis drive speed | 0.5-10mm/s |
Parameters
Category | Part name | Specification No. | Quantity |
|
Host part | One-in-One Standard Machine Table | cp-mp1 | 1 set |
|
Standard column | cp-cn-sb | 1 set |
||
Standard Driver | cp-d-sspm | 1 set |
||
Standard Inductive Profile Sensor | cp-ztr-ic-01 | 1 set |
||
Electrical control system | cp-mc | 1 set |
||
signal processing system | cp-sip | 1 set |
||
Software | CMS | 1 set |
||
Enclosure | Computer | cp-01 | 1 set |
|
Printer | pr-1 | 1 set |
||
Pusher damp | 800010 | 1 set |
||
Standard Adjustment Table | cp-br-150 | 1 set |
||
Precision sinusoidal platform clamp | fq-4 | 1 set |
||
Hold-all | tb-10 | 1 set |
||
Calibration standard parts |
| 1 set |
||
Spring quick disassembly straight rod | sq-2-18-163.5-s | 1 pc |
||
Single-section needle | D-2-18-17 | 1 pc |
Company Information
Our Client&Agent
FAQ |
---|
Q1: Are you a factory or trading company ? |
A1: We are a factory and giving you the quickest reply in 24 hours. |
Q2: What's your company mainly in? |
A2: We are mainly produce Vision measuring machine,Coordinate measuring machine ,CMM&VMM fixturesetc. |
Q3: How to Choose the Appropriate Specification? |
A3: As long as you tell us variety and size of product to be measured, our professional team would advise you of measuring instrument of suitable specifications. |
Q4: Do you accept customized service? |
A4: Be sure! We can provide not only typical machines, but also the machines customized to customer's needs. |
Q5: What is your warranty period? |
A5: Our product warranty period is 1 year. Our product quality is very stable, and we have improved a lot on some breakable parts. You can rest assured of our product quality. |