Place of Origin: | China |
Brand Name: | UNIMETRO |
Certification: | CE |
Model Number: | Miracle-P |
Minimum Order Quantity: | 1 |
---|---|
Price: | Discussible |
Packaging Details: | Wood case |
Delivery Time: | 30 work days |
Payment Terms: | T/T |
Supply Ability: | 1 per month |
MPEe(um) P: | From 1.3+3L/1000 | MPEp(um) P: | From 1.3 |
---|---|---|---|
Application: | Medical, Satellites Manufacturing, Aviation, Automobile | Temperature Compensation: | Available |
Power Voltage: | 220V | Air Pressure: | 0.7-1.0Mpa |
High Light: | 3d coordinate measurement machine,optical coordinate measuring machine |
Super High Accuracy 3D Coordinate Measuring Machine From 1.5 um Accuracy
Description
Miracle-P series High precision 3D coordinate measuring machine is specially designed for measuring high accuracy and complicated work pieces, offers reliable solution for the medical industry, satellites manufacturing, aviation industry and the automobile industry.
Probe solution
The Miracle-P series is using high accuracy linear scales, with high performance controller and temperature compensation technology, compatible with scanning probe or Revo probe, also compatible with robots, supplies the most accurate measuring results. Makes the complicated high accuracy measuring become easy and convenient.
Parameters
MEASURING ACCURACY ISO10360-2:2001/GB/T16857.2-2006 | DIMENSION | WORKING RANGE | N.W | MAX. LOADING | |||||||||
MODEL | AXIS | ||||||||||||
X | Y | Z | P | Lx | Ly | Lz | Wx | Wy | Wz | ||||
mm | mm | mm | MPEe(um) | MPEp(um) | mm | mm | mm | mm | mm | mm | KG | KG | |
NC564 | 500 | 600 | 400 | 1.3+3L/1000 | 1.3 | 1350 | 1475 | 2300 | 600 | 700 | 500 | 1140 | 500 |
NC685 | 600 | 800 | 500 | 1.5+3L/1000 | 1.5 | 1450 | 1750 | 2500 | 700 | 900 | 600 | 1400 | 700 |
NC6105 | 600 | 1000 | 500 | 1.5+3L/1000 | 1.5 | 1450 | 1950 | 2500 | 700 | 1100 | 600 | 1530 | 1000 |
NC787 | 700 | 800 | 700 | 1.5+3L/1000 | 1.5 | 1450 | 1850 | 3000 | 800 | 900 | 800 | 1780 | 1000 |
NC8107 | 800 | 1000 | 700 | 1.7+3L/1000 | 1.7 | 1550 | 2050 | 3000 | 900 | 1100 | 800 | 2100 | 1000 |
NC8157 | 800 | 1500 | 700 | 1.7+3L/1000 | 1.7 | 1550 | 2550 | 3000 | 900 | 1600 | 800 | 2580 | 1000 |
NC10128 | 1000 | 1200 | 800 | 1.9+3L/1000 | 2 | 1750 | 2550 | 3200 | 1100 | 1300 | 900 | 2750 | 1500 |
NC10158 | 1000 | 1500 | 800 | 1.9+3L/1000 | 2 | 1750 | 2800 | 3200 | 1100 | 1600 | 900 | 3100 | 1800 |
NC10208 | 1000 | 2000 | 800 | 1.9+3L/1000 | 2 | 1750 | 3300 | 3200 | 1100 | 2100 | 900 | 3450 | 1800 |
NC121510 | 1200 | 1500 | 1000 | 2.2+3L/1000 | 2.4 | 1950 | 2800 | 3450 | 1300 | 1600 | 1100 | 3900 | 1800 |
NC122010 | 1200 | 2000 | 1000 | 2.2+3L/1000 | 2.4 | 1950 | 3300 | 3450 | 1300 | 2100 | 1100 | 5060 | 2000 |
NC12XX10 | 1200 | XX | 1000 | From 2.2+3L/1000 | From 2.4 | 1950 | XX | 3450 | 1300 | XX | 1100 | XX | XX |
Working Conditions
Power Voltage: 220V
Air Pressure: 0.7-1.0Mpa
Filter Accuracy: 0.3um
Air Supply: 0.12-0.45m³/min
Temperature Range: 18-22°C
Hourly Temperature Cycle: 1°C/h
Thermal Gradient: 1°C/m
Relative Humidity: 55%-65%
Our customers
Contact Person: Mr. Henry Wong
Tel: +8615622339151