| Product Name: | Hot Sale Bridge Type CMM Coordinate Measuring Machine | Model: | Helium |
|---|---|---|---|
| MPEe: | ≤ 1.8+L/350 (μm) | MPEp: | ≤ 1.8μm |
| Linear Scale: | Renishaw 0.1μm | Waranty: | 12 Months |
| Advantage: | Universal, Cheap, High Accuracy | ||
| Highlight: | CMM Coordinate Measuring Equipment,Coordinate Measuring Equipment Small Holes Technology,Bridge type Coordinate Measuring Equipment |
||
"Helium" represents the highest precision measuring machine wholly developed and designed by UNIMETRO. Each component undergoes strict selection during manufacturing, ensuring perfect and timely integration during assembly. All measuring machines are certified according to ISO 10360-2 standards, utilizing two standardized acceptance procedures. Precision verification includes ultra-precision laser measurement and standardized testing with DKD-certified solid measures such as gauge blocks and ball plates.
| Model | X Axis Travel (mm) | Y Axis Travel (mm) | Z Axis Travel (mm) | MPEe Accuracy | MPEp Accuracy |
|---|---|---|---|---|---|
| Helium 500 | 500-1000 | 400, 500 | 1.3+L/350 | 1.3 | - |
| Helium 600, 700 | 600-1000 | 600 | 1.3+L/350 | 1.3 | - |
| Helium 800 | 800-1500 | 600, 700 | 1.5+L/350 | 1.5 | - |
| Helium 1000 | 1000-3000 | 800 | 1.5+L/350 | 1.5 | - |
Measuring SW: Rational-DMIS Advanced version (CAD)
Manual: Manual + disk
Includes joystick control with RENISHAW control system and MCU joystick
Probe sets: RENISHAW MH20i/MCP/PH10T+TP20/PH10M+TP200/PH10M+SP25M/PH10MQ+SP25M...
Probe stylus: RENISHAW M2 M3 stylus
Rational-DMIS is a newly developed large-scale integrated 3D measurement software package designed to meet both beginner and advanced user requirements. Developed with full native DMIS kernel (ISO 22093:2003 standard), it represents the model for CMM measurement software standardization.