Place of Origin: | Guangdong, China |
Brand Name: | UNIMETRO |
Certification: | CE,ISO |
Model Number: | BASIC |
Minimum Order Quantity: | 1set |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden case+ Vacuum package |
Delivery Time: | 7days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 80sets per month |
Model: | BASIC | Product Name: | 0.5um Resolution Manual Image Inspection Machine With ISO Certificate |
---|---|---|---|
Repeatability: | 2.5um | Accuracy: | 2.5+L/100um |
Linear Scale Resolution: | 0.5um | Warranty: | 12 Months |
Support: | OEM,ODM, Customize | Stock Quantity: | 5 Sets |
High Light: | Image Vision Measurement Machine,0.5um Vision Measurement Machine,Vision Measurement Machine ISO |
0.5um Resolution Manual Image Inspection Machine With ISO Certificate
BASIC Series vision measurement machine is designed and developed by UNIMETRO, Which is the most common model for most of the factories manufacturing accurate parts. It is fit for small quantity samples measuring application. 3 axis manual control, with user-friendly software, allows the operator to manage using the machine in very short time.
SPECIFICATIONS:
Product Name | BASIC Series Automatic Vision Measuring Machine | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | BASIC200 | BASIC300 | BASIC400 | BASIC500 | |||||||
X/Y/Z-axis Travel | 200*100*150mm | 300*200*200mm | 400*300*200mm | 500*400*200mm | |||||||
Linear Scale Resolution | 0.5um (0.1um optional) | ||||||||||
Guidance Mode | HIWIN linear guide way | ||||||||||
Accuracy | ≤2.5+L/100um | ||||||||||
Repeatability | ±2.5um | ||||||||||
Video System | CCD | Industrial grade high resolution CCD camera | |||||||||
Zoom Lens | 0.7-4.5X manual dented zoom lens with high repeatability | ||||||||||
Field of View (mm) | Magnification | 0.7x | 1x | 2x | 3x | 4x | 4.5x | ||||
1/3" CCD | 8.57x6.86x5.14 | 6.00x4.80x3.60 | 3.00x2.40x1.80 | 2.00x1.60x1.20 | 1.50x1.20x0.90 | 1.33x1.07x0.80 | |||||
Illumination System | Contour | LED parallel contour illumination | |||||||||
Surface | 0~255 Stepless adjustable 5-ring 8-division LED surface illumination | ||||||||||
Load Capacity | 25kg | ||||||||||
Working Environment | Temperature 20℃±2℃, Humidity Range<2℃/hr, Humidity 30~80%, Vibration<0.002g, <15Hz |
||||||||||
Dimension(W*D*H) | 550*540*930mm | 600*740*980mm | 700*840*980mm | 995*1420*1780mm | |||||||
Net Weight | 140kg | 190kg | 240kg | 450kg |
APPLICATION:
FAQ:
Q1: Are you a factory or trading company ?
A1: We are a factory and giving you the quickest reply in 24 hours.
Contact Person: Polly
Tel: +8618820249872