Product Name: | Image Measuring Instrument | Dimension: | 1700*1280*1750mm |
---|---|---|---|
Measuring Range: | 600*800*200mm | Measuring Accuracy: | 3+L/200um |
Repeatability: | 3 | Linear Scale Resolution: | 0.1um |
Driving System: | CNC Control,close-loop AC Servo Driving System,joystick,mouse Or Keyboard Control | Illumination: | 5-ring,8-section LED Ring Light |
Highlight: | High Resolution Vision Measurement Machine,Vision Measurement Machine For Plastic Injection,0.1um Vision Measurement Machine |
Features
>> Movable gantry structure and the workpiece is fixed when measuring;Optical Measurement Equipment Optional Multi-sensor For 3D Measurement
>> Illumination:4/8/40 sections LED surface ring light; 48 sections 4 colors LED ring light; Movable 4 colors LED ring light
Parameters
Model | HE 652 | HE862 | HE1080 | HE1210 | HE1512 | HE1812 |
X,Y Travel(mm) | 500*600 | 600*800 | 800*1000 | 1000*1200 | 1200*1500 | 1200*1800 |
Z-axis Travel(mm) | 200(can be raised according to the requirements of customers) |
|||||
Load Capacity | approx. 35 kg |
|||||
Dimension (mm) | 1700*1180*1750 | 1700*1280*1750 | 1900*1480*1750 | 2100*1680*1750 | 2500*1880*1750 | 2700*1880*1750 |
Weight(kg) | 1500 | 1800 | 2900 | 3200 | 4400 | 4800 |
Resolution | 0.5μm(0.1um for option) |
|||||
Camera | 2M HD GIGA digital camera | |||||
Zoom Lens | professional auto zoom lens Zoom lens magnification: 1~10X | |||||
Video Magnification | 18~195X (According to the different models of the selected camera, its magnification will change; the actual magnification is subject to the measured data) | |||||
FOV | 8.1~1.3mm (According to the different matching schemes of camera and lens, the field of view will change accordingly, and the actual field of view is subject to the measured data) | |||||
Accuracy* | ≤ (3+L/200)μm | |||||
Illumination | Programmable 5-ring 8 sections LED surface illumination (40 sections ring light,Co-axial light,movable multi color ring light for option) |
Company Information
Our Client&Agent
FAQ |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() improved a lot on some breakable parts. You can rest assured of our product quality. |