Product Name: | Image Measuring Machine | Dimension: | 550*540*830mm |
---|---|---|---|
Measuring Range: | 200*100*150mm | Linear Scale Resolution: | 0.5um(0.1um For Option) |
Measuring Accuracy: | 2.5+L/100um | Repeatability: | 2.5um |
Weight: | 190kg | Material: | Granite Base |
High Light: | 3d Vision Measurement Machine,Vision Measurement Machine For Concentricity,Granite Base Vision Measurement Machine |
Systems Describtion
Application Area
Hardware Configuration
Parameters
Model | BASIC 200 | BASIC 300 | BASIC 400 | BASIC 500 | |
Dimension(mm)(L*W*H) | 550*540*930 | 600*740*980 | 700*840*980 | 800*940*980 | |
Measuring range (mm)(X*Y*Z) | 200*100*150 | 300*200*200 | 400*300*200 | 500*400*200 | |
Measuring Accuracy (μm) | 2.5+L/100 | 2.5+L/100 | 2.5+L/100 | 3+L/100 | |
Repeatability (μm) | 2.5 | 2.5 | 2.5 | 3 | |
Weight (kg) | 140kg | 190kg | 240kg | 290kg | |
Image and Measuring | CCD | 1.2M pixel HD digital camera | |||
Lens | 0.7-4.5X manual dented zoom lens with maganification signal feedback sensor | ||||
Magnification | 18-195X ( For reference only. With different camera and lens the magnification will be different. ) | ||||
Field of View | 8.1~1.3mm | ||||
Working distance | 80mm | ||||
Linear scale resolution | 0.5 μm( 0.1μm for option ) | ||||
Driving system | X,Y,Z axis manual control | ||||
Illumination | Programmable 4 sections LED ring surface light , parallel LED contour light , 8 sections LED ring light , co-axial , for option |
Software Overview
◉ Input CAD file and measure
◉ Flexible user program
Company Information
Our Client&Agent
FAQ |
---|
Q1: Are you a factory or trading company ? |
A1: We are a factory and giving you the quickest reply in 24 hours. |
Q2: What's your company mainly in? |
A2: We are mainly produce Vision measuring machine,Coordinate measuring machine ,CMM&VMM fixturesetc. |
Q3: How to Choose the Appropriate Specification? |
A3: As long as you tell us variety and size of product to be measured, our professional team would advise you of measuring instrument of suitable specifications. |
Q4: Do you accept customized service? |
A4: Be sure! We can provide not only typical machines, but also the machines customized to customer's needs. |
Q5: What is your warranty period? |
A5: Our product warranty period is 1 year. Our product quality is very stable, and we have improved a lot on some breakable parts. You can rest assured of our product quality. |