| Power: | Electronic | General Use: | Electrics,plastic,mold,machinery,connectors And Mobile |
|---|---|---|---|
| Function: | Measuring And Inspection | Weight: | 900KG |
| Warranty: | 1 Year | ||
| Highlight: | coordinate measuring machines,optical coordinate measuring machine |
||
| MODEL | FLY | 654 | 866 | 1086 | 1286 |
|---|---|---|---|---|---|
| Measuring Range (mm) | |||||
| X-AXIS | 500 | 600 | 800 | 800 | |
| Y-AXIS | 600 | 800 | 1000 | 1200 | |
| Z-AXIS | 400 | 600 | 600 | 600 | |
| Dimensions (mm) | |||||
| Length | 1420 | 1740 | 1940 | 2140 | |
| Width | 1135 | 1420 | 1620 | 1620 | |
| Height | 2310 | 2760 | 2760 | 2760 | |
| Air Supply (MPa) | 0.6~0.8 | ||||
| MPEe (µm) | 1.5+L/300 2.3+L/300 |
1.7+L/300 2.6+L/250 |
1.7+L/300 2.7+L/250 |
1.7+L/300 2.7+L/250 |
|
| Max. Loading (kg) | 500 | 800 | 1000 | 1000 | |
| Weight (kg) | 900 | 1300 | 1700 | 1900 | |