| Place of Origin: | China,Guangdong |
|---|---|
| Brand Name: | UNIMETRO |
| Certification: | CE, ISO |
| Model Number: | RANGER 200 |
| Minimum Order Quantity: | 1 set |
| Price: | Discussible |
| Packaging Details: | Wooden case |
| Delivery Time: | 30 work days |
| Payment Terms: | T/T,L/C,D/A,D/P,Western Union,MoneyGram,MoneyGram |
| Supply Ability: | 20 per month |
| Product Name: | Ranger 200 Stable Manual Tool Inspection Machine For Cutting Tools | X Axis Travel: | 150mm |
|---|---|---|---|
| Y Axis Travel: | 60mm | FocusRange: | 100mm |
| Max Tool Diameter: | 20mm | Max Tool Length: | 200mm |
| Working Distance: | 80mm |
RANGER 200 represents a comprehensive upgrade solution for traditional 2D vision measuring instruments. While maintaining fundamental 2D dimensional measurement capabilities, it integrates specialized intelligent measurement modules for complex cutting tools including end mills, drills, and ball nose cutters, achieving a significant leap from basic measurement capability to precision, speed, and ease of use.
Engineered from inception to meet both rigorous laboratory quality control and efficient workshop on-site testing requirements, the RANGER 200 features a robust and stable structure with strong environmental adaptability. Its highly simplified operation ensures high-precision inspection is no longer confined to specialized environments, directly empowering production lines and accelerating quality feedback cycles.
| Item | RANGER 200 |
|---|---|
| X-axis Travel | 150mm |
| Y-axis Travel | 60mm |
| Focus Range | 100mm |
| Maximum Tool Diameter | 20mm |
| Maximum Tool Length | 150mm |
| Working Distance | 80mm |
| Lens | Manual zoom lens |
| Camera | 4K resolution high-definition camera |
| Linear Scale Resolution | 0.0005mm |
| Magnification | 20X-155X |
| FOV | 12.4mm*9.3mm~1.99*1.49mm |
| Measurement Accuracy | X~Y(2.5+L/100)μm, L is the measured length |
| Computer System | PC: Intel Core i5, 8GB RAM, Windows 10 OS, 24-inch Monitor |
| Illumination System | Programmable single-zone LED surface light and bottom light |
| Input File Format | DXF |
| Output File Format | EXCEL, DXF |
Empowering the efficiency and reliability of precision manufacturing: