Product Name: | Vision Measuring Systems | Dimension: | 1900*1480*1750mm |
---|---|---|---|
Measuring Range: | 800*1000*200mm | Measuring Accuracy: | 3+L/200um |
Repeatability: | 3um | Linear Scale Resolution: | 0.1um |
Driving System: | CNC Control,close-loop AC Servo Driving System,joystick,mouse Or Keyboard Control | Illumination: | Programmable 8 Sections LED Ring Light Parallel LED Contour Light |
Highlight: | Large Vision Measurement Machine,Vision Measurement Machine With Closed Loop,Vision Measurement Machine Servo Motor |
Descrition
Vision measuring Systems High Rigid Structure DesignParameters
Model | HE 652 | HE862 | HE1080 | HE1210 | HE1512 | HE1812 |
X,Y Travel(mm) | 500*600 | 600*800 | 800*1000 | 1000*1200 | 1200*1500 | 1200*1800 |
Z-axis Travel(mm) | 200(can be raised according to the requirements of customers) |
|||||
Load Capacity | approx. 35 kg |
|||||
Dimension (mm) | 1700*1180*1750 | 1700*1280*1750 | 1900*1480*1750 | 2100*1680*1750 | 2500*1880*1750 | 2700*1880*1750 |
Weight(kg) | 1500 | 1800 | 2900 | 3200 | 4400 | 4800 |
Resolution | 0.5μm(0.1um for option) |
|||||
Camera | 2M HD GIGA digital camera | |||||
Zoom Lens | professional auto zoom lens Zoom lens magnification: 1~10X | |||||
Video Magnification | 18~195X (According to the different models of the selected camera, its magnification will change; the actual magnification is subject to the measured data) | |||||
FOV | 8.1~1.3mm (According to the different matching schemes of camera and lens, the field of view will change accordingly, and the actual field of view is subject to the measured data) | |||||
Accuracy* | ≤ (3+L/200)μm | |||||
Illumination | Programmable 5-ring 8 sections LED surface illumination (40 sections ring light,Co-axial light,movable multi color ring light for option) |
Company Information
Our Client&Agent
FAQ |
---|
Q1: Are you a factory or trading company ? |
A1: We are a factory and giving you the quickest reply in 24 hours. |
Q2: What's your company mainly in? |
A2: We are mainly produce Vision measuring machine,Coordinate measuring machine ,CMM&VMM fixturesetc. |
Q3: How to Choose the Appropriate Specification? |
A3: As long as you tell us variety and size of product to be measured, our professional team would advise you of measuring instrument of suitable specifications. |
Q4: Do you accept customized service? |
A4: Be sure! We can provide not only typical machines, but also the machines customized to customer's needs. |
Q5: What is your warranty period? |
A5: Our product warranty period is 1 year. Our product quality is very stable, and we have improved a lot on some breakable parts. You can rest assured of our product quality. |